Up to $100 Free Delivery
Size Selection Guide

Unit: Weight: kg; Size: cm ( Men's )          
             
General specification sheet             
             
Size S M L XL    
Height 165-167 168-170 170-173 173-176    
Weight 55-60 kg 60-65 kg 66-70 kg 70-76 kg    
Chest 86-90 90-94 94-98 98-102    
Waist 68-72 72-76 76-80 80-84    
Buttocks 88-92 92-96 96-100 100-104    
             
             
             
Specific size selection for casual pants           
             
Size S M L XL    
Waist circumference 68-72 72-76 76-80 80-84    
Buttocks 88-92 92-96 96-100 100-104    
Tube width (slim) 16.5 17 17.5 18    
Wide tube (regular) 17.5 18 18.5 19    
Long pants 103 104 105 106    
             
             
             
Jeans & Khaki pants size selection           
             
Size 29 30 31 32 33 34
Wide waist 77.5 80 82.5 84.5 87.5 89.5
Wide ass 96.5 99 101.5 104 106 108
Stretching (30 ″) 76 76 76 76 76 76
Stretching (31 ″) 78.5 78.5 78.5 78.5 78.5 78.5
Stretching (32 ″) 81 81 81 81 81 81
Wide bear (slim) 16 16.5 17 17.5 18 18.5
Broad bear (Regular) 17.5 18 18.5 19 19.5 20
             
             
             
Choose a separate size for the jacket line        
             
Size S M L XL    
Broad shoulders 40-42 42-44 44-46 46-48    
Long dress 70.5 72.5 74.5 75.5    
Chest 86-90 90-94 94-98 98-102    
Long sleeve 62.5 64 65.5 66.5    
Buttocks 88-92 92-96 96-100 100-104    
             
             
             
             
             
Unit: Weight: kg; Size: cm  ( Women's )        
             
General specification sheet          
             
Size S M L XL    
Height 150-155 156-160 160-164 165-170    
Weight 38-43 kg 43-46kg 46-53kg 53-57kg    
Chest 80-84 84-88 88-92 92-96    
Waist 64-68 68-72 72-76 76-80    
Buttocks 86-90 90-94 94-98 98-102    
             
             
             
Table specific size selection for casual pants        
             
Size S M L XL    
Waist circumference 64-68 68-72 72-76 76-80    
Buttocks 86-90 90-94 94-98 98-102    
Tube width (slimfit) 14 14.5 15 15.5    
Long pants 90.5 92.5 94.5 95.5    
             
             
             
Instruction table Jeans - Khaki          
             
Size 26 27 28 29 30  
Wide waist 60-64 64-68 68-72 72-76 76-80  
Wide ass 82-86 86-90 90-94 94-98 98-102  
Long pants 73.5 74 75.7 75.4 76.1  
Wide bear (slim) 11 11.5 12 12.5 13  
Broad bear (Regular) 14 14.5 15 15.5 16  
             
             
             
Table of sizes for women coats          
             
Size S M L XL    
Broad shoulders 34-36 36-38 38-40 40-42    
Long 60.5 62.5 64.5 65.5    
Chest 80-84 84-88 88-92 92-96    
Long sleeve 59.5 60.5 61.5 62.5    
Buttocks 86-90 90-94 94-98 98-102    
             
             
             
Choose a separate size table for women's single-line skirts      
             
Size S M L XL    
Height 150-155 156-160 160-164 165-170    
Chest 80-84 84-88 88-92 92-96    
Waist 64-68 68-72 72-76 76-80    
Buttocks 86-90 90-94 94-98 98-102    
Broad shoulders 34-36 36-38 38-40 40-42    
Long skirt 89 92 94 96    
             
             
             
Table of choice for women's straight skirts        
             
Size S M L XL    
Height 150-155 156-160 160-164 165-170    
Chest 80-84 84-88 88-92 92-96    
Buttocks 86-90 90-94 94-98 98-102    
Broad shoulders 34-36 36-38 38-40 40-42    
Long skirt 82 85 87 89